| Utah Career College - Layton Campus | 2006 | 2007 | 2008 | |||
| Type of Crime | PP | PP | PP | |||
| Criminal Homicide | n/a | n/a | 0 | 0 | 0 | 0 |
| Murder and non-negligent manslaughter | n/a | n/a | 0 | 0 | 0 | 0 |
| Negligent Homicide | n/a | n/a | 0 | 0 | 0 | 0 |
| Forcible and non-forcible sex offenses | n/a | n/a | 0 | 0 | 0 | 0 |
| Robbery | n/a | n/a | 0 | 0 | 0 | 0 |
| Aggravated Assault | n/a | n/a | 0 | 0 | 0 | 0 |
| Burglary | n/a | n/a | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | n/a | n/a | 0 | 0 | 0 | 0 |
| Arson | n/a | n/a | 0 | 0 | 0 | 0 |
| Crimes involving bodily injury that shows evidence of prejudice as defined below | n/a | n/a | 0 | 0 | 0 | 0 |
| PP - Means public property which is the area surrounding the campus. These crimes did not occur directly on the school premises. | ||||||
| * Indicates hate crime. | ||||||
For any crimes reported above (criminal offenses) or any other crime involving bodily injury reported to local police agencies or to a campus security authority, that manifest evidence that the victim was intentionally selected because of a victim's actual or perceived race, gender, religion, sexual orientation, ethnicity, or disability; the crime report will reflect this as a motive of the crime. If a hate crime occurs, the type of crime will be reported by type of prejudice.

Graduation
